Incidents

Incidents

Persistent incidents and recoveries

Active Incidents: 3

Type Target Check Status Started Last Seen Duration Detail Action
url viciapi-v11 https://app-k360-apivici11-pr.azurewebsites.net/ ALERT 2026-08-01T17:45:33-06:00 2026-10-02T12:31:05-06:00 61d 18h 45m 32s HTTP Error 404: Not Found ACK
trunk vm-asterisk-eastus2-001 devicidial02 ALERT 2026-08-20T18:16:05-06:00 2026-10-02T12:31:05-06:00 42d 18h 15m 0s Unavail ACK
trunk vm-asterisk-eastus2-001 qavicidial02 ALERT 2026-08-05T07:53:00+00:00 2026-10-02T12:31:05-06:00 58d 10h 38m 5s Unavail ACK

Recovered Incidents

Clear
1000 records
Type Target Check Status Started Recovered Duration Last Detail
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RETELL_AI_CFERNANDEZ RECOVERED 2026-09-29T00:11:06-06:00 2026-09-29T00:13:06-06:00 2m 0s Available - 30.179 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_E-KONECTADOS RECOVERED 2026-09-29T00:11:06-06:00 2026-09-29T00:12:06-06:00 1m 0s Available - 30.339 ms
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-29T00:03:06-06:00 2026-09-29T00:04:06-06:00 1m 0s 0 running for at least 10s
database vicidial-pr Slow Queries RECOVERED 2026-09-29T00:02:06-06:00 2026-09-29T00:03:06-06:00 1m 0s 0 running for at least 10s
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RETELL_AI_CFERNANDEZ RECOVERED 2026-09-29T00:01:06-06:00 2026-09-29T00:02:06-06:00 1m 0s Available - 1594.683 ms
hardware vm-viciweb011-pr-eastus2-001 CPU RECOVERED 2026-09-29T00:00:06-06:00 2026-09-29T00:01:06-06:00 1m 0s 50.2%
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RACSA_5G RECOVERED 2026-09-29T00:00:06-06:00 2026-09-29T00:01:06-06:00 1m 0s Available - 102.586 ms
database vicidial-pr Slow Queries RECOVERED 2026-09-28T20:02:12-06:00 2026-09-28T20:03:06-06:00 54s 0 running for at least 10s
database vicidial-pr Threads Running RECOVERED 2026-09-28T20:02:12-06:00 2026-09-28T20:03:06-06:00 54s 1
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_E-KONECTADOS RECOVERED 2026-09-28T17:21:06-06:00 2026-09-28T17:22:06-06:00 1m 0s Available - 34.388 ms