Incidents

Incidents

Persistent incidents and recoveries

Active Incidents: 4

Type Target Check Status Started Last Seen Duration Detail Action
url viciapi-v11 https://app-k360-apivici11-pr.azurewebsites.net/ ALERT 2026-08-01T17:45:33-06:00 2026-10-02T20:01:06-06:00 62d 2h 15m 33s HTTP Error 404: Not Found ACK
trunk vm-asterisk-eastus2-001 devicidial01 ALERT 2026-10-02T18:31:06-06:00 2026-10-02T20:01:06-06:00 1h 30m 0s Unavail ACK
trunk vm-asterisk-eastus2-001 devicidial02 ALERT 2026-08-20T18:16:05-06:00 2026-10-02T20:01:06-06:00 43d 1h 45m 1s Unavail ACK
trunk vm-asterisk-eastus2-001 qavicidial02 ALERT 2026-08-05T07:53:00+00:00 2026-10-02T20:01:06-06:00 58d 18h 8m 6s Unavail ACK

Recovered Incidents

Clear
1000 records
Type Target Check Status Started Recovered Duration Last Detail
database azure-sql-principal Lock Waits RECOVERED 2026-09-21T16:44:07-06:00 2026-09-21T16:46:07-06:00 2m 0s 0
url k360 https://solucion.kontactum360.com/ RECOVERED 2026-09-21T16:41:14-06:00 2026-09-21T16:42:07-06:00 53s HTTP 200
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-21T16:38:06-06:00 2026-09-21T16:39:06-06:00 1m 0s 0 running for at least 10s
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-21T16:36:05-06:00 2026-09-21T16:37:06-06:00 1m 1s 0 running for at least 10s
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC01_TEST_AMBIENTES_K360 RECOVERED 2026-09-21T16:33:06-06:00 2026-09-21T16:34:06-06:00 1m 0s Available - 5.693 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC07_FREE RECOVERED 2026-09-21T16:32:06-06:00 2026-09-21T16:33:06-06:00 1m 0s Available - 14.428 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC06_K360 RECOVERED 2026-09-21T16:32:06-06:00 2026-09-21T16:33:06-06:00 1m 0s Available - 5.587 ms
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-21T16:29:05-06:00 2026-09-21T16:30:05-06:00 1m 0s 7.86%
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-21T16:29:05-06:00 2026-09-21T16:30:05-06:00 1m 0s 0 running for at least 10s
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-21T16:27:06-06:00 2026-09-21T16:28:05-06:00 59s 0 running for at least 10s