Incidents

Incidents

Persistent incidents and recoveries

Active Incidents: 4

Type Target Check Status Started Last Seen Duration Detail Action
url viciapi-v11 https://app-k360-apivici11-pr.azurewebsites.net/ ALERT 2026-08-01T17:45:33-06:00 2026-10-03T04:37:06-06:00 62d 10h 51m 33s HTTP Error 404: Not Found ACK
trunk vm-asterisk-eastus2-001 devicidial01 ALERT 2026-10-02T18:31:06-06:00 2026-10-03T04:37:06-06:00 10h 6m 0s Unavail ACK
trunk vm-asterisk-eastus2-001 devicidial02 ALERT 2026-08-20T18:16:05-06:00 2026-10-03T04:37:06-06:00 43d 10h 21m 1s Unavail ACK
trunk vm-asterisk-eastus2-001 qavicidial02 ALERT 2026-08-05T07:53:00+00:00 2026-10-03T04:37:06-06:00 59d 2h 44m 6s Unavail ACK

Recovered Incidents

Clear
1000 records
Type Target Check Status Started Recovered Duration Last Detail
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RETELL_AI_MGARCIA RECOVERED 2026-09-13T01:16:06-06:00 2026-09-13T01:23:06-06:00 7m 0s Available - 30.327 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RETELL_AI_CFERNANDEZ RECOVERED 2026-09-13T01:17:06-06:00 2026-09-13T01:23:06-06:00 6m 0s Available - 30.295 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_RACSA_5G RECOVERED 2026-09-13T01:17:06-06:00 2026-09-13T01:23:06-06:00 6m 0s Available - 30.349 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBCXX_E-KONECTADOS RECOVERED 2026-09-13T01:16:06-06:00 2026-09-13T01:23:06-06:00 7m 0s Available - 30.214 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC07_FREE RECOVERED 2026-09-13T01:17:06-06:00 2026-09-13T01:23:06-06:00 6m 0s Available - 5.474 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC06_K360 RECOVERED 2026-09-13T01:17:06-06:00 2026-09-13T01:23:06-06:00 6m 0s Available - 5.447 ms
trunk vm-freepbx-eastus2-002 TRK-CRCMW-SBC01_TEST_AMBIENTES_K360 RECOVERED 2026-09-13T01:18:06-06:00 2026-09-13T01:23:06-06:00 5m 0s Available - 5.44 ms
database vicidial-pr Slow Queries RECOVERED 2026-09-13T01:04:05-06:00 2026-09-13T01:06:06-06:00 2m 1s 0 running for at least 10s
database vicidial-pr Slow Queries RECOVERED 2026-09-13T00:01:06-06:00 2026-09-13T00:02:05-06:00 59s 0 running for at least 10s
hardware vm-viciweb011-pr-eastus2-001 CPU RECOVERED 2026-09-13T00:00:07-06:00 2026-09-13T00:01:06-06:00 59s 25.4%