Incidents

Incidents

Persistent incidents and recoveries

Active Incidents: 4

Type Target Check Status Started Last Seen Duration Detail Action
url viciapi-v11 https://app-k360-apivici11-pr.azurewebsites.net/ ALERT 2026-08-01T17:45:33-06:00 2026-10-03T11:40:06-06:00 62d 17h 54m 33s HTTP Error 404: Not Found ACK
trunk vm-asterisk-eastus2-001 devicidial01 ALERT 2026-10-02T18:31:06-06:00 2026-10-03T11:40:06-06:00 17h 9m 0s Unavail ACK
trunk vm-asterisk-eastus2-001 devicidial02 ALERT 2026-08-20T18:16:05-06:00 2026-10-03T11:40:06-06:00 43d 17h 24m 1s Unavail ACK
trunk vm-asterisk-eastus2-001 qavicidial02 ALERT 2026-08-05T07:53:00+00:00 2026-10-03T11:40:06-06:00 59d 9h 47m 6s Unavail ACK

Recovered Incidents

Clear
1000 records
Type Target Check Status Started Recovered Duration Last Detail
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T16:34:06-06:00 2026-09-02T16:35:06-06:00 1m 0s 10.06%
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T16:15:06-06:00 2026-09-02T16:16:06-06:00 1m 0s 8.82%
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-02T16:15:06-06:00 2026-09-02T16:16:06-06:00 1m 0s 0 running for at least 10s
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T16:10:06-06:00 2026-09-02T16:11:06-06:00 1m 0s 24.89%
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T16:02:06-06:00 2026-09-02T16:03:06-06:00 1m 0s 21.99%
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-02T16:02:06-06:00 2026-09-02T16:03:06-06:00 1m 0s 0 running for at least 10s
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T15:59:05-06:00 2026-09-02T16:00:05-06:00 1m 0s 0.07%
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T15:53:05-06:00 2026-09-02T15:54:05-06:00 1m 0s 0.98%
database azure-sql-crm-pr Slow Requests RECOVERED 2026-09-02T15:24:06-06:00 2026-09-02T15:25:05-06:00 59s 0 running for at least 10s
database azure-sql-crm-pr CPU Usage RECOVERED 2026-09-02T15:21:06-06:00 2026-09-02T15:22:05-06:00 59s 3.44%